Menu
- +Products
- +Allergen testing
- +Culture Media - reagents and reference material
- +Environmental testing solutions
- +Laboratory Consumables
- +Laboratory equipment
- +Microbiology equipment
- +Neogen® Food Safety Solutions
- +Temperature & Humidity Monitoring
- +Services
- SUPPORT
- News
- +About Us
- Contact
Interscience
Bag Filter P
111200
CAD$633.93
BagFilter P is a bag with a non-woven side filter. Filtration is instantaneous without the risk of cross-contamination. It is ideal for pipetting.
- Porosity of the filter: < 250 micrometers
- Compatible with any laboratory blender
- Multilayer: reinforced multicoated complex
- Rigid and transparent
3 formats are available:
- 400ml: (500 bags per case)
- 2000ml: (400 bags per case)
- 3500ml: (100 bags per case)
Specifications
| BagFilter P 400 | BagFilter P 2000 | BagFilter P 3500 | |
| Reference | 111 425 | 111 200 | 113 510 |
| OVERVIEW | |||
| Ideal | All types of samples, analytical method | ||
| Precut for pipetting | N | ||
| Marking zone | N | ||
| Volume indicator | N | ||
| Closing zone (Patented) | N | ||
| SPECIFICATIONS | |||
| Type of bag | Bag with lateral filter | ||
| Bag composition | Multilayer: reinforced multicoated complex | ||
| Type of filter | Non-woven | ||
| Filter porosity | < 250 µm | ||
| Gamma ray treated | 5 to 13 KGy, with certificate | ||
| Shelf-life | 10 years | ||
| Temperature resistance | -40 °C to 80 °C (-40 °F to 176 °F) | ||
| Storage conditions | In a temperate and dry place, away from humidity and light | ||
| In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) | ||
| Approved for food contact | Regulation (EC) N° 1935/2004 | ||
| VOLUMES | |||
| Max blending volume | 400 mL | 2000 mL | 3750 mL |
| Optimal blending volume | 50-300 mL | 400-1500 mL | 400-3750 mL |
| Optimal volume for pipetting | 250 mL | ||
| WEIGHT AND DIMENSIONS | |||
| Bag dimensions | 190 x 300 mm | 250 x 380 mm | 380 x 600 mm |
| Pack of | 25 | 25 | 10 |
| Box of | 500 | 400 | 100 |
| Box (w x d x h) | 35 x 22 x 15 cm | 44 x 28 x 13 cm | 41 x 34 x 13 cm |
| Gross weight | 5.20 kg | 6.70 kg | 4.30 kg |
Menu
Filters
Loading...