<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Diagnostics Blog News</title>
	<atom:link href="http://www.innovationdiagnostics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.innovationdiagnostics.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 16:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Memmert develops cooled vacuum oven</title>
		<link>http://www.innovationdiagnostics.com/blog/?p=162</link>
		<comments>http://www.innovationdiagnostics.com/blog/?p=162#comments</comments>
		<pubDate>Tue, 01 May 2012 15:21:27 +0000</pubDate>
		<dc:creator>innovationdiagnostics</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Memmert]]></category>

		<guid isPermaLink="false">http://www.innovationdiagnostics.com/blog/?p=162</guid>
		<description><![CDATA[As the first manufacturer worldwide, Memmert has developed a cooled vacuum oven. Low temperature vacuum drying on a laboratory scale is applied among other things during the drying of bacteria and starter cultures or in the simulation of storage conditions during long distance flights. ]]></description>
			<content:encoded><![CDATA[<p><strong><em>As the first manufacturer worldwide, Memmert has developed a cooled vacuum oven. Low temperature vacuum drying on a laboratory scale is applied among other things during the drying of bacteria and starter cultures or in the simulation of storage conditions during long distance flights. </em></strong></p>
<p><a href="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2012/05/cooled.png"><img class="alignleft size-medium wp-image-170" title="cooled" src="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2012/05/cooled-300x300.png" alt="" width="300" height="300" /></a>The cooled vacuum oven VO 200cool with its interior volume of 29 litres has a temperature range of +5 °C to +90 °. For cooling purposes, a compact, energy-saving and extremely precise Peltier cooling unit was integrated. This way, the Memmert cooled vacuum oven achieves a surface temperature distribution over its entire temperature range with a deviation of max. +/-1 K.</p>
<p>Gentle low temperature vacuum drying and storage of micro-organisms or active pharmaceutical components is particularly applied in the food and pharmaceutical industry. Thanks to this process, unstable substances can be dried at moderate temperatures above zero without causing too much damage to the cell structure. Additionally, the cooled vacuum oven VOcool from Memmert can be deployed to easily and cost-effectively simulate storage and transport of pharmaceutical products during intercontinental flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationdiagnostics.com/blog/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memmert climate chamber ICH with CO2 control</title>
		<link>http://www.innovationdiagnostics.com/blog/?p=151</link>
		<comments>http://www.innovationdiagnostics.com/blog/?p=151#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:09:29 +0000</pubDate>
		<dc:creator>innovationdiagnostics</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Memmert]]></category>

		<guid isPermaLink="false">http://www.innovationdiagnostics.com/blog/?p=151</guid>
		<description><![CDATA[The climate chamber with CO2 and humidity control expands the Memmert portfolio by a multitude of new applications. Thanks to a combination of temperature, humidity and digital CO2 control, the 256C model can also be universally applied for building material tests or for applications in the field of cell biology that require temperatures below room [...]]]></description>
			<content:encoded><![CDATA[<h2>The climate chamber with CO<sub>2</sub> and humidity control expands the Memmert portfolio by a multitude of new applications.</h2>
<p><a href="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2012/01/ICH256_freigestellt.jpg"><img class="alignleft size-medium wp-image-152" title="ICH256_freigestellt" src="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2012/01/ICH256_freigestellt-241x300.jpg" alt="" width="241" height="300" /></a>Thanks to a combination of temperature, humidity and digital CO<sub>2</sub> control, the 256C model can also be universally applied for building material tests or for applications in the field of cell biology that require temperatures below room temperature.</p>
<p>The climate chamber covers a temperature range of -10 °C to +60 °C without humidity and from +10 °C to +60 °C with humidity. Active humidification and de-humidification can be set between 10 and 80% rh. The electronic CO<sub>2</sub> control with automatic zero setting (NDIR measuring system) in the ICH 256C ensures an absolutely precise CO<sub>2</sub> atmosphere from 0 to 20 % with an adjustment precision of 0.1 %. CO<sub>2 </sub>is introduced via a sterile filter.</p>
<p>The ICH series is completed by the climate chamber ICH 256 for stability tests of pharmaceuticals, as well as the ICH 256L with an illumination unit in accordance with ICH Q1B, option 2. <strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationdiagnostics.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New!!  All Memmert appliances now hold a 3 Year limited warranty</title>
		<link>http://www.innovationdiagnostics.com/blog/?p=128</link>
		<comments>http://www.innovationdiagnostics.com/blog/?p=128#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:07:53 +0000</pubDate>
		<dc:creator>innovationdiagnostics</dc:creator>
				<category><![CDATA[Memmert]]></category>

		<guid isPermaLink="false">http://www.innovationdiagnostics.com/blog/?p=128</guid>
		<description><![CDATA[Memmert has a problem, the appliances last too long.“ We often hear these words from our customers, said with the wink of an eye. We, however, do not regard this as a problem, but take it as one of the greatest compliments that could be paid to us. It just confirms the fact that outstanding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2011/06/016efb30ca.png"><img class="alignright size-full wp-image-141" title="016efb30ca" src="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2011/06/016efb30ca.png" alt="" width="165" height="165" /></a></p>
<p>Memmert has a problem, the appliances last too long.“ We often hear  these words from our customers, said with the wink of an eye. We,  however, do not regard this as a problem, but take it as one of the  greatest compliments that could be paid to us. It just confirms the fact  that outstanding quality is the basis for the trust and loyalty of our  customers and users.</p>
<p>We would like to thank you for showing us this trust. From March 1st,  2011, we are therefore extending the guarantee period for our  appliances to three years worldwide. Standard wear-and-tear parts, such  as seals, light sources, filters or pump membranes are excluded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationdiagnostics.com/blog/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masterclave Range of Media Preparators</title>
		<link>http://www.innovationdiagnostics.com/blog/?p=100</link>
		<comments>http://www.innovationdiagnostics.com/blog/?p=100#comments</comments>
		<pubDate>Fri, 18 Mar 2011 15:31:54 +0000</pubDate>
		<dc:creator>innovationdiagnostics</dc:creator>
				<category><![CDATA[AES Products]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.innovationdiagnostics.com/blog/?p=100</guid>
		<description><![CDATA[Find out our range of culture media preparators From sample collection to final results, AES CHEMUNEX develops and manufactures a full range of culture media, tests and automated equipment for microbiology laboratories.]]></description>
			<content:encoded><![CDATA[<h3>Find out our range of culture media preparators</h3>
<p>From sample collection to final results, AES CHEMUNEX develops and manufactures a full range of culture media, tests and automated equipment for microbiology laboratories.</p>
<p><object style="width:630px;height:397px" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;documentId=110318145901-e269841c8a5641eaa395c7251dbe88a5&amp;docName=masterclave_brochure&amp;username=Innovation_Diagnostics&amp;loadingInfoText=Masterclaves&amp;showFlipBtn=true&amp;backgroundColor=2A5083&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;viewMode=presentation" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><embed src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf" type="application/x-shockwave-flash" style="width:630px;height:397px" flashvars="mode=embed&amp;documentId=110318145901-e269841c8a5641eaa395c7251dbe88a5&amp;docName=masterclave_brochure&amp;username=Innovation_Diagnostics&amp;loadingInfoText=Masterclaves&amp;showFlipBtn=true&amp;backgroundColor=2A5083&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Fcolor%2Flayout.xml&amp;viewMode=presentation" allowfullscreen="true" menu="false" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationdiagnostics.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Validation Specialist</title>
		<link>http://www.innovationdiagnostics.com/blog/?p=58</link>
		<comments>http://www.innovationdiagnostics.com/blog/?p=58#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:42:34 +0000</pubDate>
		<dc:creator>innovationdiagnostics</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.innovationdiagnostics.com/blog/?p=58</guid>
		<description><![CDATA[Blainville, QC, November 10th, 2010 &#8211; Innovation Diagnostics Inc. is pleased to announce that Mr. Jacques Pilon has joined the Company as Validation Coordinator to lead our newly established instrument validation initiative. Jacques has an impressive track record and is a recognized leader in the field of system and process validation. Prior to his appointment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2011/02/pilon_jacques1.png"><img class="alignleft size-full wp-image-61" title="pilon_jacques" src="http://www.innovationdiagnostics.com/blog/wp-content/uploads/2011/02/pilon_jacques1.png" alt="" width="90" height="108" /></a></p>
<p>Blainville, QC, November 10th, 2010 &#8211; Innovation Diagnostics Inc. is pleased to announce that Mr. Jacques Pilon has joined the Company as Validation Coordinator to lead our newly established instrument validation initiative.</p>
<p>Jacques has an impressive track record and is a recognized leader in the field of system and process validation. Prior to his appointment with Innovation Diagnostics, Jacques worked in various Pharmaceutical and Contract Manufacturing Companies (CMO) where he successfully implemented validation processes and participated in the setup of highly regulated manufacturing facilities.</p>
<p>Over and above his involvement in the validation field, Jacques will be offering consulting services, on-site validation of systems and processes and a full range of products particularly in the field of thermo-regulated appliances, temperature monitoring systems and environmental monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationdiagnostics.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

